|
Away Team |
||
|---|---|---|
| Rank | 180 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 250 | |
| Def | 127 | |
| Tempo | 135 | |
| SOS | 93 | |
| NCSOS | 93 | |
| Seed? | 15 | |
|
Home Team |
||
|---|---|---|
| Rank | 26 | |
| Conf | B10 | |
| W-L | 7-1 | |
| Off | 47 | |
| Def | 17 | |
| Tempo | 177 | |
| SOS | 275 | |
| NCSOS | 314 | |
| Seed? | 6 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.