|
Away Team |
||
|---|---|---|
| Rank | 180 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 249 | |
| Def | 126 | |
| Tempo | 133 | |
| SOS | 93 | |
| NCSOS | 93 | |
| Seed? | 15 | |
|
Home Team |
||
|---|---|---|
| Rank | 341 | |
| Conf | Sum | |
| W-L | 1-7 | |
| Off | 340 | |
| Def | 321 | |
| Tempo | 165 | |
| SOS | 70 | |
| NCSOS | 69 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.