|
Away Team |
||
|---|---|---|
| Rank | 180 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 250 | |
| Def | 127 | |
| Tempo | 135 | |
| SOS | 93 | |
| NCSOS | 93 | |
| Seed? | 15 | |
|
Home Team |
||
|---|---|---|
| Rank | 258 | |
| Conf | Horz | |
| W-L | 4-6 | |
| Off | 177 | |
| Def | 330 | |
| Tempo | 114 | |
| SOS | 36 | |
| NCSOS | 35 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.