|
Away Team |
||
|---|---|---|
| Rank | 283 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 149 | |
| Def | 352 | |
| Tempo | 268 | |
| SOS | 72 | |
| NCSOS | 73 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 21 | |
| Conf | ACC | |
| W-L | 7-2 | |
| Off | 22 | |
| Def | 46 | |
| Tempo | 291 | |
| SOS | 229 | |
| NCSOS | 230 | |
| Seed? | 8 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.