|
Away Team |
||
|---|---|---|
| Rank | 286 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 150 | |
| Def | 352 | |
| Tempo | 266 | |
| SOS | 79 | |
| NCSOS | 80 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 284 | |
| Conf | ASun | |
| W-L | 5-3 | |
| Off | 265 | |
| Def | 263 | |
| Tempo | 187 | |
| SOS | 126 | |
| NCSOS | 124 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.