|
Away Team |
||
|---|---|---|
| Rank | 310 | |
| Conf | Horz | |
| W-L | 3-6 | |
| Off | 264 | |
| Def | 326 | |
| Tempo | 117 | |
| SOS | 118 | |
| NCSOS | 54 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 179 | |
| Conf | Horz | |
| W-L | 7-2 | |
| Off | 172 | |
| Def | 207 | |
| Tempo | 184 | |
| SOS | 294 | |
| NCSOS | 225 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.