|
Away Team |
||
|---|---|---|
| Rank | 231 | |
| Conf | BSky | |
| W-L | 5-17 | |
| Off | 160 | |
| Def | 296 | |
| Tempo | 151 | |
| SOS | 107 | |
| NCSOS | 43 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 185 | |
| Conf | Horz | |
| W-L | 14-10 | |
| Off | 183 | |
| Def | 192 | |
| Tempo | 54 | |
| SOS | 275 | |
| NCSOS | 282 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.