|
Away Team |
||
|---|---|---|
| Rank | 167 | |
| Conf | ASun | |
| W-L | 5-4 | |
| Off | 131 | |
| Def | 238 | |
| Tempo | 101 | |
| SOS | 292 | |
| NCSOS | 288 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 283 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 150 | |
| Def | 352 | |
| Tempo | 267 | |
| SOS | 80 | |
| NCSOS | 81 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.