|
Away Team |
||
|---|---|---|
| Rank | 244 | |
| Conf | ASun | |
| W-L | 16-18 | |
| Off | 240 | |
| Def | 241 | |
| Tempo | 170 | |
| SOS | 285 | |
| NCSOS | 170 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 276 | |
| Conf | Ivy | |
| W-L | 11-16 | |
| Off | 260 | |
| Def | 277 | |
| Tempo | 68 | |
| SOS | 214 | |
| NCSOS | 295 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.