|
Away Team |
||
|---|---|---|
| Rank | 167 | |
| Conf | ASun | |
| W-L | 5-4 | |
| Off | 131 | |
| Def | 238 | |
| Tempo | 101 | |
| SOS | 292 | |
| NCSOS | 288 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 49 | |
| Conf | B12 | |
| W-L | 5-2 | |
| Off | 98 | |
| Def | 15 | |
| Tempo | 161 | |
| SOS | 151 | |
| NCSOS | 151 | |
| Seed? | 11 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.