|
Away Team |
||
|---|---|---|
| Rank | 160 | |
| Conf | ASun | |
| W-L | 15-8 | |
| Off | 163 | |
| Def | 167 | |
| Tempo | 63 | |
| SOS | 283 | |
| NCSOS | 63 | |
| Seed? | 14 | |
|
Home Team |
||
|---|---|---|
| Rank | 190 | |
| Conf | ASun | |
| W-L | 12-10 | |
| Off | 188 | |
| Def | 190 | |
| Tempo | 140 | |
| SOS | 266 | |
| NCSOS | 71 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.