|
Away Team |
||
|---|---|---|
| Rank | 144 | |
| Conf | Horz | |
| W-L | 4-5 | |
| Off | 71 | |
| Def | 289 | |
| Tempo | 64 | |
| SOS | 6 | |
| NCSOS | 1 | |
| Seed? | 14 | |
|
Home Team |
||
|---|---|---|
| Rank | 36 | |
| Conf | B10 | |
| W-L | 6-1 | |
| Off | 41 | |
| Def | 46 | |
| Tempo | 153 | |
| SOS | 359 | |
| NCSOS | 359 | |
| Seed? | 10 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.