|
Away Team |
||
|---|---|---|
| Rank | 258 | |
| Conf | Horz | |
| W-L | 4-6 | |
| Off | 177 | |
| Def | 330 | |
| Tempo | 114 | |
| SOS | 36 | |
| NCSOS | 35 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 183 | |
| Conf | Horz | |
| W-L | 7-2 | |
| Off | 174 | |
| Def | 211 | |
| Tempo | 182 | |
| SOS | 303 | |
| NCSOS | 241 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.