|
Away Team |
||
|---|---|---|
| Rank | 257 | |
| Conf | Horz | |
| W-L | 4-6 | |
| Off | 175 | |
| Def | 330 | |
| Tempo | 114 | |
| SOS | 36 | |
| NCSOS | 35 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 94 | |
| Conf | B10 | |
| W-L | 8-1 | |
| Off | 62 | |
| Def | 163 | |
| Tempo | 210 | |
| SOS | 354 | |
| NCSOS | 354 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.