|
Away Team |
||
|---|---|---|
| Rank | 174 | |
| Conf | Horz | |
| W-L | 7-3 | |
| Off | 173 | |
| Def | 197 | |
| Tempo | 285 | |
| SOS | 197 | |
| NCSOS | 188 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 75 | |
| Conf | B12 | |
| W-L | 5-3 | |
| Off | 55 | |
| Def | 123 | |
| Tempo | 35 | |
| SOS | 68 | |
| NCSOS | 68 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.