|
Away Team |
||
|---|---|---|
| Rank | 343 | |
| Conf | ASun | |
| W-L | 3-7 | |
| Off | 327 | |
| Def | 337 | |
| Tempo | 226 | |
| SOS | 206 | |
| NCSOS | 205 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 180 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 250 | |
| Def | 127 | |
| Tempo | 135 | |
| SOS | 93 | |
| NCSOS | 93 | |
| Seed? | 15 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.