|
Away Team |
||
|---|---|---|
| Rank | 342 | |
| Conf | ASun | |
| W-L | 3-7 | |
| Off | 327 | |
| Def | 337 | |
| Tempo | 225 | |
| SOS | 207 | |
| NCSOS | 206 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 286 | |
| Conf | ASun | |
| W-L | 4-4 | |
| Off | 150 | |
| Def | 352 | |
| Tempo | 266 | |
| SOS | 79 | |
| NCSOS | 80 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.