|
Away Team |
||
|---|---|---|
| Rank | 342 | |
| Conf | ASun | |
| W-L | 3-7 | |
| Off | 327 | |
| Def | 337 | |
| Tempo | 225 | |
| SOS | 207 | |
| NCSOS | 206 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 218 | |
| Conf | ASun | |
| W-L | 5-4 | |
| Off | 212 | |
| Def | 224 | |
| Tempo | 279 | |
| SOS | 60 | |
| NCSOS | 60 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.