|
Away Team |
||
|---|---|---|
| Rank | 343 | |
| Conf | ASun | |
| W-L | 3-7 | |
| Off | 327 | |
| Def | 337 | |
| Tempo | 226 | |
| SOS | 206 | |
| NCSOS | 205 | |
| Seed? | out | |
|
Home Team |
||
|---|---|---|
| Rank | 36 | |
| Conf | B10 | |
| W-L | 6-1 | |
| Off | 41 | |
| Def | 46 | |
| Tempo | 153 | |
| SOS | 359 | |
| NCSOS | 359 | |
| Seed? | 10 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.