|
Team A |
||
|---|---|---|
| Rank | 196 | |
| Conf | MEAC | |
| W-L | 24-11 | |
| Off | 259 | |
| Def | 138 | |
| Tempo | 88 | |
| SOS | 364 | |
| NCSOS | 233 | |
| Seed? | 16 | |
|
Team B |
||
|---|---|---|
| Rank | 191 | |
| Conf | OVC | |
| W-L | 23-10 | |
| Off | 171 | |
| Def | 215 | |
| Tempo | 28 | |
| SOS | 311 | |
| NCSOS | 57 | |
| Seed? | 15 | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.