|
Team A |
||
|---|---|---|
| Rank | 105 | |
| Conf | CUSA | |
| W-L | 5-2 | |
| Off | 70 | |
| Def | 171 | |
| Tempo | 303 | |
| SOS | 196 | |
| NCSOS | 197 | |
| Seed? | out | |
|
Team B |
||
|---|---|---|
| Rank | 361 | |
| Conf | MEAC | |
| W-L | 1-6 | |
| Off | 344 | |
| Def | 356 | |
| Tempo | 145 | |
| SOS | 346 | |
| NCSOS | 346 | |
| Seed? | out | |
Link to this matchup
For more stats and full schedules with predicted outcomes, please subscribe at https://kenpom.com, simply the best advanced stats site for college basketball. All stats and formulas used on this page were retrieved from public pages.