| KenPom | ||
|---|---|---|
| Rank | 51 | |
| Conf | B12 | |
| W-L | 16-16 | |
| Off | 25 | |
| Def | 132 | |
| Tempo | 155 | |
| SOS | 24 | |
| NCSOS | 141 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Wed Nov 23 |
VCU 39
|
W by 4 | W 71-63 | Neutral | 4-0 |
| Fri Nov 18 |
Florida Gulf Coast 97
|
n/a | W 81-72 | Home | 3-0 |
| Tue Nov 15 |
Oregon 6
|
W by 2 | W 66-49 | Home | 2-0 |
| Fri Nov 11 |
Oral Roberts 213
|
W by 17 | W 76-61 | Home | 1-0 |