| KenPom | ||
|---|---|---|
| Rank | 68 | |
| Conf | MVC | |
| W-L | 26-6 | |
| Off | 38 | |
| Def | 155 | |
| Tempo | 94 | |
| SOS | 162 | |
| NCSOS | 297 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sat Nov 19 |
Western Kentucky 169
|
W by 7.5 | W 90-69 | Home | 1-1 |
| Tue Nov 15 |
Vanderbilt 64
|
L by 5 | L 80-66 | Away | 0-1 |