| KenPom | ||
|---|---|---|
| Rank | 18 | |
| Conf | B12 | |
| W-L | 17-5 | |
| Off | 10 | |
| Def | 42 | |
| Tempo | 46 | |
| SOS | 29 | |
| NCSOS | 97 | |
| Seed? | 3 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Thu Nov 17 |
Coppin State 331
|
n/a | W 96-59 | Home | 2-0 |
| Mon Nov 14 |
Princeton 36
|
W by 3 | W 82-73 | Home | 1-0 |