| KenPom | ||
|---|---|---|
| Rank | 271 | |
| Conf | MAC | |
| W-L | 10-21 | |
| Off | 233 | |
| Def | 294 | |
| Tempo | 192 | |
| SOS | 199 | |
| NCSOS | 136 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Mon Nov 14 |
Tennessee Tech 270
|
W by 4.5 | W 86-74 | Away | 2-0 |
| Fri Nov 11 | IU-Kokomo | n/a | W 117-53 | Home | 1-0 |