| KenPom | ||
|---|---|---|
| Rank | 166 | |
| Conf | PL | |
| W-L | 5-4 | |
| Off | 162 | |
| Def | 194 | |
| Tempo | 269 | |
| SOS | 143 | |
| NCSOS | 144 | |
| Seed? | 15 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Wed Nov 23 |
Penn State 108
|
L by 9.5 | L 72-59 | Away | 1-3 |
| Sat Nov 19 |
NJIT 208
|
n/a | L 74-68 | Away | 1-2 |
| Wed Nov 16 |
Cornell 228
|
n/a | W 67-63 | Away | 1-1 |
| Fri Nov 11 |
Syracuse 12
|
n/a | L 83-55 | Away | 0-1 |