| KenPom | ||
|---|---|---|
| Rank | 14 | |
| Conf | WCC | |
| W-L | 31-4 | |
| Off | 33 | |
| Def | 12 | |
| Tempo | 123 | |
| SOS | 86 | |
| NCSOS | 27 | |
| Seed? | 3 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
Bryant 311
|
n/a | W 109-70 | Home | 3-0 |
| Mon Nov 14 |
San Diego State 46
|
n/a | W 69-48 | Home | 2-0 |
| Fri Nov 11 |
Utah Valley 321
|
n/a | W 92-69 | Home | 1-0 |