| KenPom | ||
|---|---|---|
| Rank | 5 | |
| Conf | B12 | |
| W-L | 30-7 | |
| Off | 15 | |
| Def | 4 | |
| Tempo | 353 | |
| SOS | 25 | |
| NCSOS | 162 | |
| Seed? | 2 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Tue Nov 22 |
South Dakota 68
|
n/a | W 85-58 | Neutral | 3-0 |
| Mon Nov 21 |
George Mason 202
|
L by 11.5 | W 93-56 | Neutral | 2-0 |
| Fri Nov 11 |
Morgan State 337
|
n/a | W 93-52 | Home | 1-0 |