| KenPom | ||
|---|---|---|
| Rank | 233 | |
| Conf | CUSA | |
| W-L | 3-4 | |
| Off | 316 | |
| Def | 133 | |
| Tempo | 301 | |
| SOS | 285 | |
| NCSOS | 280 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
TCU 63
|
L by 20 | L 79-60 | Away | 1-3 |
| Wed Nov 16 |
Western Kentucky 162
|
L by 12 | L 74-67 | Away | 1-2 |
| Sun Nov 13 |
Missouri State 158
|
L by 8.5 | L 91-65 | Away | 1-1 |
| Fri Nov 11 |
Tulsa 104
|
L by 12 | W 84-73 | Away | 1-0 |