| KenPom | ||
|---|---|---|
| Rank | 137 | |
| Conf | MAC | |
| W-L | 17-6 | |
| Off | 133 | |
| Def | 152 | |
| Tempo | 34 | |
| SOS | 204 | |
| NCSOS | 262 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 | Hiram | n/a | W 111-55 | Home | 3-0 |
| Wed Nov 16 |
Mississippi Valley State 339
|
n/a | W 93-63 | Home | 2-0 |
| Sat Nov 12 |
Cleveland State 211
|
W by 2 | W 79-74 | Neutral | 1-0 |