| KenPom | ||
|---|---|---|
| Rank | 140 | |
| Conf | B10 | |
| W-L | 8-13 | |
| Off | 149 | |
| Def | 136 | |
| Tempo | 178 | |
| SOS | 6 | |
| NCSOS | 201 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Towson 143
|
W by 13 | W 71-66 | Home | 4-0 |
| Thu Nov 17 | St. Mary's (MD) | n/a | W 93-45 | Home | 3-0 |
| Tue Nov 15 |
Georgetown 29
|
L by 6.5 | W 76-75 | Away | 2-0 |
| Fri Nov 11 |
American 315
|
W by 20.5 | W 62-56 | Home | 1-0 |