| KenPom | ||
|---|---|---|
| Rank | 119 | |
| Conf | Sum | |
| W-L | 27-8 | |
| Off | 127 | |
| Def | 125 | |
| Tempo | 224 | |
| SOS | 273 | |
| NCSOS | 217 | |
| Seed? | 14 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Tue Nov 22 | Waldorf College | n/a | W 83-52 | Home | 5-1 |
| Sun Nov 20 |
High Point 251
|
n/a | W 70-44 | Away | 4-1 |
| Sat Nov 19 |
UNC Greensboro 99
|
L by 3.5 | L 65-54 | Neutral | 3-1 |
| Fri Nov 18 |
Navy 95
|
n/a | W 66-59 | Neutral | 3-0 |
| Sun Nov 13 | Minne Morris | n/a | W 92-62 | Home | 2-0 |
| Fri Nov 11 |
Arkansas State 281
|
W by 12 | W 76-66 | Home | 1-0 |