| KenPom | ||
|---|---|---|
| Rank | 254 | |
| Conf | Ivy | |
| W-L | 9-20 | |
| Off | 246 | |
| Def | 249 | |
| Tempo | 345 | |
| SOS | 176 | |
| NCSOS | 198 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Tue Nov 29 |
VCU 35
|
L by 6 | L 81-70 | Away | 2-3 |
| Fri Nov 25 | Rowan University | n/a | W 108-46 | Home | 2-2 |
| Wed Nov 23 |
Lafayette 302
|
n/a | W 71-55 | Away | 1-2 |
| Sun Nov 20 |
Lehigh 126
|
n/a | L 76-67 | Away | 0-2 |
| Mon Nov 14 |
BYU 54
|
L by 3 | L 82-73 | Away | 0-1 |