| KenPom | ||
|---|---|---|
| Rank | 274 | |
| Conf | BSth | |
| W-L | 3-7 | |
| Off | 255 | |
| Def | 258 | |
| Tempo | 25 | |
| SOS | 123 | |
| NCSOS | 123 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Akron 103
|
n/a | L 88-41 | Away | 1-2 |
| Wed Nov 16 | Central Pennsylvania College | n/a | W 91-69 | Home | 1-1 |
| Fri Nov 11 |
Wake Forest 76
|
n/a | L 80-59 | Away | 0-1 |