| KenPom | ||
|---|---|---|
| Rank | 135 | |
| Conf | A10 | |
| W-L | 16-16 | |
| Off | 230 | |
| Def | 67 | |
| Tempo | 272 | |
| SOS | 133 | |
| NCSOS | 311 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Wed Nov 16 |
Brown 262
|
W by 24.5 | W 79-72 | Home | 3-0 |
| Mon Nov 14 |
Marist 242
|
W by 22.5 | W 107-65 | Home | 2-0 |
| Fri Nov 11 |
Dartmouth 216
|
W by 18.5 | W 84-61 | Home | 1-0 |