| KenPom | ||
|---|---|---|
| Rank | 253 | |
| Conf | WCC | |
| W-L | 4-6 | |
| Off | 209 | |
| Def | 276 | |
| Tempo | 115 | |
| SOS | 300 | |
| NCSOS | 298 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sun Nov 20 |
Nicholls 311
|
n/a | W 81-72 | Home | 1-3 |
| Thu Nov 17 |
UCLA 23
|
L by 28 | L 88-68 | Away | 0-3 |
| Mon Nov 14 |
Samford 269
|
L by 1.5 | L 83-65 | Home | 0-2 |
| Fri Nov 11 |
San Diego State 46
|
L by 19 | L 69-59 | Away | 0-1 |