| KenPom | ||
|---|---|---|
| Rank | 49 | |
| Conf | ACC | |
| W-L | 20-14 | |
| Off | 30 | |
| Def | 105 | |
| Tempo | 122 | |
| SOS | 61 | |
| NCSOS | 147 | |
| Seed? | 11 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
Michigan
|
W by 1 | L 76-54 | Neutral | 3-1 |
| Thu Nov 17 |
Pittsburgh 53
|
W by 5 | W 76-67 | Neutral | 3-0 |
| Sun Nov 13 |
Eastern Michigan 88
|
W by 13 | W 91-64 | Home | 2-0 |
| Fri Nov 11 |
Gardner-Webb 254
|
n/a | W 72-44 | Home | 1-0 |