| KenPom | ||
|---|---|---|
| Rank | 97 | |
| Conf | SEC | |
| W-L | 13-19 | |
| Off | 113 | |
| Def | 94 | |
| Tempo | 235 | |
| SOS | 56 | |
| NCSOS | 355 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Tue Nov 15 |
Monmouth 93
|
W by 5.5 | W 70-69 | Home | 3-0 |
| Sun Nov 13 |
Holy Cross 214
|
W by 12 | W 81-49 | Home | 2-0 |
| Fri Nov 11 |
Louisiana Tech 169
|
W by 10 | W 85-76 | Home | 1-0 |