| KenPom | ||
|---|---|---|
| Rank | 233 | |
| Conf | OVC | |
| W-L | 20-13 | |
| Off | 298 | |
| Def | 144 | |
| Tempo | 96 | |
| SOS | 326 | |
| NCSOS | 82 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
Bradley 254
|
L by 5.5 | L 84-78 | Away | 2-2 |
| Wed Nov 16 |
Western Illinois 255
|
L by 11 | W 74-71 | Away | 2-1 |
| Sun Nov 13 | Hannibal-LaGrange | n/a | W 86-54 | Home | 1-1 |
| Fri Nov 11 |
Illinois 70
|
L by 24 | L 81-62 | Away | 0-1 |