| KenPom | ||
|---|---|---|
| Rank | 62 | |
| Conf | ACC | |
| W-L | 20-12 | |
| Off | 70 | |
| Def | 76 | |
| Tempo | 215 | |
| SOS | 78 | |
| NCSOS | 194 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Thu Nov 17 |
Weber State 158
|
W by 12.5 | W 67-49 | Home | 3-0 |
| Tue Nov 15 |
CSU Northridge 178
|
W by 12 | W 96-69 | Home | 2-0 |
| Fri Nov 11 |
Harvard 128
|
W by 3.5 | W 80-70 | Neutral | 1-0 |