| KenPom | ||
|---|---|---|
| Rank | 97 | |
| Conf | BW | |
| W-L | 7-1 | |
| Off | 65 | |
| Def | 159 | |
| Tempo | 190 | |
| SOS | 177 | |
| NCSOS | 179 | |
| Seed? | 12 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Jan 1 |
Cal Poly 333
|
n/a | T 0-0 | Away | 7-10 |
| Wed Dec 23 | St. Katherine | n/a | W 75-39 | Home | 2-0 |
| Tue Dec 22 | St. Katherine | n/a | W 77-51 | Home | 1-0 |
| Sun Dec 20 | San Diego Christian | n/a | T 0-0 | Home | 7-10 |