| KenPom | ||
|---|---|---|
| Rank | 309 | |
| Conf | SC | |
| W-L | 9-15 | |
| Off | 223 | |
| Def | 351 | |
| Tempo | 203 | |
| SOS | 268 | |
| NCSOS | 181 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sat Nov 19 |
North Dakota State 199
|
W by 3.5 | W 65-54 | Neutral | 2-2 |
| Fri Nov 18 |
High Point 265
|
n/a | L 63-57 | Away | 1-2 |
| Mon Nov 14 |
Presbyterian College 348
|
n/a | W 61-42 | Home | 1-1 |
| Fri Nov 11 |
Virginia 7
|
L by 14 | L 76-51 | Home | 0-1 |