| KenPom | ||
|---|---|---|
| Rank | 77 | |
| Conf | B10 | |
| W-L | 18-14 | |
| Off | 98 | |
| Def | 64 | |
| Tempo | 27 | |
| SOS | 36 | |
| NCSOS | 206 | |
| Seed? | out | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Fri Nov 18 |
Texas A&M 29
|
L by 6.5 | W 65-63 | Away | 3-0 |
| Sun Nov 13 |
Omaha 184
|
W by 12 | W 82-72 | Home | 2-0 |
| Fri Nov 11 |
Montana 157
|
W by 11 | W 75-61 | Home | 1-0 |