| KenPom | ||
|---|---|---|
| Rank | 27 | |
| Conf | MWC | |
| W-L | 29-7 | |
| Off | 26 | |
| Def | 44 | |
| Tempo | 168 | |
| SOS | 76 | |
| NCSOS | 117 | |
| Seed? | 9 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Tue Nov 22 |
Purdue 19
|
W by 11.5 | L 85-64 | Neutral | 3-1 |
| Sat Nov 19 |
Idaho State 241
|
W by 11.5 | W 85-51 | Home | 3-0 |
| Mon Nov 14 |
NJIT 207
|
n/a | W 93-84 | Home | 2-0 |
| Fri Nov 11 |
UC Irvine 121
|
L by 4.5 | W 72-56 | Away | 1-0 |