| Ratings | ||
|---|---|---|
| Rank | 1 | |
| Conf | Pac-12 | |
| W-L | 15-0 | |
| Off | 91 | |
| Def | 122 | |

| Date | Opponent | Expected | Outcome | Location | Record |
|---|---|---|---|---|---|
| Sat Sep 24 |
Stanford 7
|
n/a | L 22-13 | Home | 2-2 |
| Sat Sep 17 |
BYU
|
n/a | W 17-14 | Away | 2-1 |
| Sat Sep 10 |
UNLV
|
n/a | W 42-21 | Home | 1-1 |
| Sat Sep 3 |
Texas A&M
|
n/a | L 31-24 | Away | 0-1 |