| MW+ | ||||||
|---|---|---|---|---|---|---|
Mercyhurst |
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ABC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
-14.5 | ||||
| TNT / HBO Max | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
+19.5 | ||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
East Tennessee State |
|
|||||
|
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| FS1 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Holy Cross |
|
|||||
|
|
|||||
| MLB.TV / Rockies.TV / Tigers.TV | ||||||
|---|---|---|---|---|---|---|
Rockies(27-45) |
|
|||||
Tigers(29-42) |
|
|||||
| MLB.TV / MLB Net / YES / SNY | ||||||
|---|---|---|---|---|---|---|
Mets(32-39) |
|
|||||
Yankees(43-27) |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / Marquee Sports Net | ||||||
|---|---|---|---|---|---|---|
Pirates(36-36) |
|
|||||
Cubs(37-35) |
|
|||||
| MLB.TV / MASN / Sportsnet / TVA | ||||||
|---|---|---|---|---|---|---|
Orioles(34-39) |
|
|||||
Blue Jays(34-38) |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Sacred Heart |
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Central Connecticut |
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Robert Morris |
|
|||||
|
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| NBC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / Nationals.TV / Angels.TV | ||||||
|---|---|---|---|---|---|---|
Angels(29-43) |
|
|||||
Nationals(37-35) |
|
|||||
| MLB.TV / NBC Sports BA / Padres.TV | ||||||
|---|---|---|---|---|---|---|
Padres(37-33) |
|
|||||
Giants(29-43) |
|
|||||
| MLB.TV / Royals.TV / NESN | ||||||
|---|---|---|---|---|---|---|
Royals(29-43) |
|
|||||
Red Sox(29-40) |
|
|||||
| MLB.TV / Sportsnet LA / Marlins.TV | ||||||
|---|---|---|---|---|---|---|
Dodgers(45-27) |
|
|||||
Marlins(36-36) |
|
|||||
| MLB.TV / CLEGuardians.TV / Twins.TV | ||||||
|---|---|---|---|---|---|---|
Guardians(39-33) |
|
|||||
Twins(33-40) |
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / Rays.TV / Space City Home Network | ||||||
|---|---|---|---|---|---|---|
Astros(33-40) |
|
|||||
Rays(41-27) |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
West Georgia |
|
|||||
|
|
|||||
| ESPN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Lindenwood |
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
Kennesaw State |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
Sam Houston |
|
|||||
| SECN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / Reds.TV / Brewers.TV | ||||||
|---|---|---|---|---|---|---|
Reds(33-37) |
|
|||||
Brewers(43-26) |
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / BravesVision / NBC Sports Phil | ||||||
|---|---|---|---|---|---|---|
Phillies(38-33) |
|
|||||
Braves(46-25) |
|
|||||
| MLB.TV / Cardinals.TV / CHSN | ||||||
|---|---|---|---|---|---|---|
White Sox(38-32) |
|
|||||
Cardinals(38-31) |
|
|||||
| SECN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| NBC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
-11.5 | ||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ABC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / DBACKS.TV / Rangers Sports Network | ||||||
|---|---|---|---|---|---|---|
Rangers(35-36) |
|
|||||
Diamondbacks(36-35) |
|
|||||
| MW+ | ||||||
|---|---|---|---|---|---|---|
Texas Southern |
|
|||||
|
|
|||||
| MLB.TV / NBC Sports CA / Mariners.TV | ||||||
|---|---|---|---|---|---|---|
Mariners(37-36) |
|
|||||
Athletics(35-36) |
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||