| MW+ | ||||||
|---|---|---|---|---|---|---|
Mercyhurst |
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ABC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
-14.5 | ||||
| TNT / HBO Max | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
+19.5 | ||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
East Tennessee State |
|
|||||
|
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| FS1 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Holy Cross |
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Sacred Heart |
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Central Connecticut |
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Robert Morris |
|
|||||
|
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| NBC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
West Georgia |
|
|||||
|
|
|||||
| ESPN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Lindenwood |
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
Kennesaw State |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
Sam Houston |
|
|||||
| SECN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SECN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| NBC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
-11.5 | ||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ABC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MW+ | ||||||
|---|---|---|---|---|---|---|
Texas Southern |
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||