| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| FS1 N | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| FOX | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| Peacock | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ACC Extra | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| Peacock | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Stonehill |
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
Duquesne |
|
|||||
|
|
|||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
|
|
|||||
|
|
-1.5 | ||||
| FOX | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ABC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
-15.5 | ||||
| FS1 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| Peacock | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / Brewers.TV / MASN | ||||||
|---|---|---|---|---|---|---|
Brewers(43-26) |
|
|||||
Orioles(34-39) |
|
|||||
| MLB.TV / NBC Sports Phil / SNY | ||||||
|---|---|---|---|---|---|---|
Phillies(38-33) |
|
|||||
Mets(32-39) |
|
|||||
| MLB.TV / Rays.TV / NESN | ||||||
|---|---|---|---|---|---|---|
Red Sox(29-40) |
|
|||||
Rays(41-27) |
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / CLEGuardians.TV / NBC Sports CA | ||||||
|---|---|---|---|---|---|---|
Athletics(35-36) |
|
|||||
Guardians(39-33) |
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / Royals.TV | ||||||
|---|---|---|---|---|---|---|
Royals(29-43) |
|
|||||
Pirates(36-36) |
|
|||||
| MLB.TV / Marquee Sports Net / Reds.TV | ||||||
|---|---|---|---|---|---|---|
Cubs(37-35) |
|
|||||
Reds(33-37) |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
Sam Houston |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| MLB.TV / Rangers Sports Network / Sportsnet / TVA | ||||||
|---|---|---|---|---|---|---|
Blue Jays(34-38) |
|
|||||
Rangers(35-36) |
|
|||||
| MLB.TV / Tigers.TV / CHSN | ||||||
|---|---|---|---|---|---|---|
Tigers(29-42) |
|
|||||
White Sox(38-32) |
|
|||||
| MLB.TV / BravesVision / Space City Home Network / Space City Home (Alt.) | ||||||
|---|---|---|---|---|---|---|
Braves(46-25) |
|
|||||
Astros(33-40) |
|
|||||
| MLB.TV / Cardinals.TV / Nationals.TV | ||||||
|---|---|---|---|---|---|---|
Nationals(37-35) |
|
|||||
Cardinals(38-31) |
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
|
ACC Network N T
Duke’s Mayo Classic
|
||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| CBS | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
Kennesaw State |
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
East Texas A&M |
|
|||||
|
|
|||||
| MLB.TV / DBACKS.TV / YES | ||||||
|---|---|---|---|---|---|---|
Yankees(43-27) |
|
|||||
Diamondbacks(36-35) |
|
|||||
| MLB.TV / Rockies.TV / Mariners.TV | ||||||
|---|---|---|---|---|---|---|
Mariners(37-36) |
|
|||||
Rockies(27-45) |
|
|||||
| MLB.TV / Padres.TV / Marlins.TV | ||||||
|---|---|---|---|---|---|---|
Marlins(36-36) |
|
|||||
Padres(37-33) |
|
|||||
| MLB.TV / NBC Sports BA / Sportsnet LA | ||||||
|---|---|---|---|---|---|---|
Giants(29-43) |
|
|||||
Dodgers(45-27) |
|
|||||
| MLB.TV / Twins.TV / Angels.TV | ||||||
|---|---|---|---|---|---|---|
Twins(33-40) |
|
|||||
Angels(29-43) |
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| TNT / HBO Max | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
Montana |
|
|||||
|
|
|||||