| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| FS1 N | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| FOX | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| Peacock | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ACC Extra | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| Peacock | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
Stonehill |
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
Duquesne |
|
|||||
|
|
|||||
| ACC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
|
|
|||||
|
|
-1.5 | ||||
| FOX | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ABC | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
-15.5 | ||||
| FS1 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| Peacock | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
Sam Houston |
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| BTN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
|
ACC Network N T
Duke’s Mayo Classic
|
||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| CBS | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN2 | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| SEC Network | ||||||
|---|---|---|---|---|---|---|
Kennesaw State |
|
|||||
|
|
|||||
| ESPNU | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| ESPN+ | ||||||
|---|---|---|---|---|---|---|
East Texas A&M |
|
|||||
|
|
|||||
| The CW Network | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| CBSSN | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| TNT / HBO Max | ||||||
|---|---|---|---|---|---|---|
|
|
|||||
|
|
|||||
| USA Net | ||||||
|---|---|---|---|---|---|---|
Montana |
|
|||||
|
|
|||||